RV Test Page Inventory Manager Edit entries
| Payment Status | Date | Name (Must be the person occupying the space) | RV Area | Double Space | Pre-Show Parking | Nights | Post Show Monday | RV/Motorhome Type | Vehicle Size | Tow Vehicle Type | Name of person to be parked next to (not guaranteed) | Payment Total | Pre-Show Parking @ $140 | Nights @ $140 | Post Show Monday @ $140 | Phone Number | Address | Number of Sandbags | Email associated with payment | Payment Method | Payment Date | Billing Name | Billing Email | Transaction ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| paid | 11/05/2025 | Wendy Duggan | Area 3 South Lot - 20 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Class C mitirhome | 35 ft | $440.00 | +12096205583 | kyzylkum@jps.net | 11101 Early Dawn Rd, Tyrlock, Ca, 95380, United States (US) | kyzylkuum@jps.net | paypal | 2025-11-05 12:03:10 | Wendy Duggan | kyzylkum@jps.net | 8GH46700W3079543N | |||||||||
| paid | 11/05/2025 | Katherine Baumann | Area 3 South Lot - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Class C Jayco Greyhawk | 32 Feet | $510.00 | +19175022826 | katherinerbaumann@gmail.com | 7130 South Chris Lane, Cottonwood Heights, UT, 84121, United States (US) | katherinerbaumann@gmail.com | paypal | 2025-11-05 12:04:08 | Katherine Baumann | Katherinerbaumann@gmail.com | 81C68782329002421 | |||||||||
| paid | 11/05/2025 | Nigel Bond | Area 2 Grandstand - 50 amp | Thursday, Friday, Saturday, Sunday | Entegra Vision XL | 40' | Kai Soul | Carey Moreschini | $440.00 | +14804501166 | nigel.bond@gmail.com | 17217 N 34th St, Phoenix, Arizona, 85032, United States (US) | nigel.bond@gmail.com | paypal | 2025-11-05 12:07:22 | Nigel Bond | nigel.bond@gmail.com | 7T2414008V8544013 | |||||||
| paid | 11/05/2025 | Jerry L Gardner | Area 2 Grandstand - 50 amp | Thursday, Friday, Saturday, Sunday | Class C | 24' | Gerald L Gardner | $440.00 | +12065102274 | jerry.gardner@outlook.com | 490 N. Rolling Thunder Dr., Green Valley, AZ, 85614, United States (US) | jerry.gardner@outlook.com | paypal | 2025-11-05 12:41:41 | Gerald Gardner | jerry.gardner@outlook.com | 11V74911LU758683T | ||||||||
| paid | 11/05/2025 | Marilyn Galiano | Area 2 Grandstand - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Class C Motor Home | 25 ft MH plus towed car | Marilyn Galiano | $510.00 | +13038097453 | marilyngaliano@gmail.com | 1712 N Atwood Circle, Mesa, AZ, 85207, United States (US) | marilyngaliano@gmail.com | paypal | 2025-11-05 12:52:51 | Marilyn Galiano | marilyngaliano@aol.com | 7WS0146602693051B | ||||||||
| paid | 11/05/2025 | Angela Stevanus | Area 2 Grandstand - 50 amp | Wednesday, Thursday, Friday, Saturday | Class C | 27' | $440.00 | +19516406819 | angeldotz@yahoo.com | 33264 Kabian court, Temecula, calif, 92592, United States (US) | angeldotz@yahoo.com | paypal | 2025-11-05 13:31:22 | Angela Stevanus | angeldotz@yahoo.com | 58066224V22845728 | |||||||||
| paid | 11/05/2025 | Ryan Buzard, DVM | Area 3 South Lot - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | 2017 Thor Outlaw | 40' | Volvo XC70 | Kathy Davis | $510.00 | +14806208175 | rbuzarddvm@gmail.com | 818 N. 106th St., Mesa, Arizona, 85207, United States (US) | rbuzarddvm@gmail.com | paypal | 2025-11-05 13:38:04 | Ryan Buzard | PriniDustyChevy@aol.com | 38V976520M1719736 | |||||||
| paid | 11/05/2025 | Carey Moreschini | Area 2 Grandstand - 50 amp | Wednesday, Thursday, Friday, Saturday | Tiffin Allegro | 38 feet | No | Nigel Bond (for Dalmatian Specialty) | $440.00 | +17192515463 | carey@moreskinnyinsurance.com | 1176 South Papago Drive, PUEBLO WEST, Colorado, 81007, United States (US) | carey@moreskinnyinsurance.com | paypal | 2025-11-05 14:51:46 | CAREY L MORESCHINI | carey@dalsalley.com | 58X62318W08790635 | |||||||
| paid | 11/05/2025 | Nigel Bond | Area 1 North Lot - No Power | Wednesday | Entegra Vision XL | 40' | Kia Soul | Carey Moreschini - I have already reserved Thurs thru Sun in Grandstand area Thurs - Sun | $70.00 | +14804501166 | nigel.bond@gmail.com | 17217 N 34th St, Phoenix, Arizona, 85032, United States (US) | nigel.bond@gmail.com | paypal | 2025-11-05 15:33:09 | Nigel Bond | nigel.bond@gmail.com | 1EN866756S575000U | |||||||
| paid | 11/05/2025 | Ginger Bice | Area 2 Grandstand - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | 5th wheel | 33 | Truck | $510.00 | +19286066846 | gingerkb9@gmail.com | 11563 E. Concho Canyon, Dewey, AZ, 86327, United States (US) | gingerkb9@gmail.com | paypal | 2025-11-05 15:35:52 | Virginia Bice | gingerkb9@gmail.com | 1TW27269VC732753X | ||||||||
| refunded | 11/05/2025 | Richard Castro | Area 2 Grandstand - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | RV 5th wheel | 34 foot | Dodge pickup | $510.00 | +19283015665 | debrickcastro@myctl.net | 1227 S Wild Burro Drive, Cottonwood, AZ, 86326, United States (US) | debrickcastro@myctl.net | paypal | 2025-11-05 16:19:47 | Richard Castro | debrickcastro@myctl.net | 1LK88861BW182441D | ||||||||
| paid | 11/05/2025 | Robert B Patterson | Area 2 Grandstand - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | 5th Wheel | 40' | Chevy Silverado stand bed | Joe and Ginger Bice | $510.00 | +14802038320 | belmarboxers@cox.net | 817 W Bell De Mar Dr, Tempe, AZ, 85283, United States (US) | belmarboxers@cox.net | paypal | 2025-11-05 16:23:42 | Robert Patterson | belmarboxers@cox.net | 1XB4062270945891T | |||||||
| paid | 11/05/2025 | Lou Novosad DVM | Area 2 Grandstand - 50 amp | Tuesday | Wednesday, Thursday, Friday, Saturday, Sunday | 5TH WHEEL BRINKLEY 3250 | 38 FT | Lou Novosad DVM | $580.00 | +17193387158 | carlie4@mindspring.com | 445 E Cheyenne Mountain BLVD. SUITE C 426, COLORADO SPRINGS, CO, CO, 80906, United States (US) | carlie4@mindspring.com | paypal | 2025-11-05 17:35:04 | Lou Novosad | carlie4@mindspring.com | 4K407897UF1997047 | |||||||
| paid | 11/05/2025 | Pat and Dana Maroney | Area 2 Grandstand - 50 amp | Wednesday, Thursday, Friday, Saturday | Van & Travel Trailer | 40' | $440.00 | +19167495042 | pdmaroney@surewest.net | 607 reardon court, Roseville, Ca, 95678, United States (US) | pdmaroney@surewest.net | paypal | 2025-11-05 20:04:16 | patrick maroney | pdmaroney@surewest.net | 11D37096MR179940U | |||||||||
| paid | 11/06/2025 | Marjorie Anderson | Area 2 Grandstand - 50 amp | Wednesday, Thursday, Friday, Saturday | Jayco | 32ft | ford edge | $440.00 | +14803507652 | mba.arcade2.0@gmail.com | 2636 North Terrace Street, Mesa, AZ, 85203, United States (US) | mba.arcade2.0@gmail.com | paypal | 2025-11-06 08:10:29 | Marjorie Anderson | mba.arcade2.0@gmail.com | 5T412303WG394370V | ||||||||
| paid | 11/06/2025 | Karen Killmeyer-Cline and Rod Cline | Area 1 North Lot, NW Wall - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Type A with 3 slides | 43’ | Jeep Rubicon | $510.00 | +14065809247 | karen_allaboutyou@yahoo.com | 1694 Hamilton Road. ( After 1/1/2026 1990 Duffy Road), Belgrade, (After 1/1/2026 Wickenburg), MT. (After 1/1/2026 AZ), 59714. (After 1/1/2026 85390), United States (US) | karen_allaboutyou@yahoo.com | paypal | 2025-11-06 13:45:40 | karen killmeyer | karen_allaboutyou@yahoo.com | 9PW000851N519140Y | ||||||||
| paid | 11/06/2025 | Garnavieve Beeson | Area 3 South Lot - 50 amp | Tuesday | Wednesday, Thursday | CLASS A | 39' | $370.00 | +16023167283 | kidsonstdschnauzer@gmail.com | 21828 W Peccary Ct, WITTMANN, AZ, 85361, United States (US) | kidsonstdschnauzer@gmail.com | paypal | 2025-11-06 16:41:49 | Garnavieve Beeson | kidsonstdschnauzer@gmail.com | 5C081695FT0434934 | ||||||||
| paid | 11/10/2025 | Deborah Whaley | Area 3 South Lot - 20 amp | Wednesday, Thursday, Friday | C class | 23' | none | none | $300.00 | +19287166650 | whaleydj@yahoo.com | 3900 N Stockton Hill Rd Ste B-260, KINGMAN, AZ, 86409, United States (US) | whaleydj@ahoo.com | paypal | 2025-11-10 06:43:23 | Joel Whaley | joelwhaley@gmail.com | 7UW00411TY575803U | |||||||
| paid | 11/11/2025 | Fred Hyer | Area 1 North Lot - No Power | Wednesday, Thursday, Friday, Saturday, Sunday | Travel Trailer | 35 ft | Savana Van 3500 12 Passenger | Fred Hyer | $350.00 | +12315194800 | fred@hyerluv.com | 7995 Myers Lake Ave NE, Rockford, MI, 49341, United States (US) | fred@hyerluv.com | paypal | 2025-11-11 11:38:44 | fred Hyer | fred@hyerluv.com | 61V3008527244262K | |||||||
| refunded | 11/11/2025 | Walt Freshour | Area 3 South Lot - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Class A | 30' | Park by Ron Mattson | $510.00 | +16025680374 | stephenmcabral@gmail.com | PO Box 3093, Overgaard, AZ, 85933, United States (US) | okaklabs@frontier.com | paypal | 2025-11-11 13:30:57 | Marilyn Little | Okaklabs@frontier.com | 0BM91964VR493563W | ||||||||
| paid | 11/12/2025 | Michelle Herod | Area 3 South Lot - 20 amp | Thursday, Friday, Saturday, Sunday | Class A | 40 | Jeep gladiator | $370.00 | +19287103411 | bubblesherod@yahoo.com | 9625 N Oak Meadow Ln, Prescott, AZ, 86305, United States (US) | bubblesherod@yahoo.com | paypal | 2025-11-12 04:20:19 | Michelle Herod | bubblesherod@yahoo.com | 26G886168M450951S | ||||||||
| refunded | 11/12/2025 | Alaine Van Ness | Area 2 Grandstand - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Yes | Newmar class A | 35ft | Car | $580.00 | +12096082315 | avanness14@gmail.com | 1217 S School St, Lodi, CA, 95240, United States (US) | azdales45@aol.com | paypal | 2025-11-12 20:44:43 | Carolyn Hanna | azdales45@aol.com | 56K06157PU4172105 | |||||||
| partially-refunded | 11/16/2025 | Pat Maroney | Area 2 Grandstand - 50 amp | Sunday | Van & Travel Trailer | 40' | Pat Maroney | $230.00 | +19167495042 | pdmaroney@surewest.net | 607 Reardon Court, Roseville, CA, 95678, United States (US) | pdmaroney@surewest.net | paypal | 2025-11-16 10:48:31 | pat maroney | pdmaroney@surewest.net | 2LW98942SS089300C | ||||||||
| paid | 11/18/2025 | Pamela Francis | Area 2 Grandstand - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Class B | 22’ | $510.00 | +16264370350 | pfrancishome@gmail.com | 2081 Mar Vista Ave, Altadena, CA, 91002, United States (US) | pfrancishome@gmail.com | paypal | 2025-11-18 21:03:29 | Pamela Francis | pfrancishome@gmail.com | 23326854M8068164J | |||||||||
| paid | 11/22/2025 | Maria Brady | Area 2 Grandstand - 50 amp | Thursday, Friday, Saturday, Sunday | Motorhome | 37ft | None | Linda Moffet | $440.00 | +14803324924 | azcorgis@gmail.com | 1580 E Diamondback Dr, Cottonwood, AZ, 86326, United States (US) | azcorgis@gmail.com | paypal | 2025-11-22 19:49:47 | Maria Brady | azcorgis@gmail.com | 0CD60528DW935490M | |||||||
| paid | 11/25/2025 | Kari McCloskey | Area 3 South Lot - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Thor Chateau Class C | 32 foot long | Merrilee D'Antonio | $510.00 | +14432435241 | kalabria152@yahoo.com | 152 Neill Run Rd, Delta, PA, 17314, United States (US) | kalabria152@yahoo.com | paypal | 2025-11-25 17:35:20 | Kari McCloskey | kalabria152@yahoo.com | 14S34754593106019 | ||||||||
| paid | 11/25/2025 | Merrilee D’Antonio | Area 3 South Lot - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Class A | 39 | None | Kari McKloskey | $510.00 | +15166802041 | diamondsamoyeds@gmail.com | 45 Lincoln Pl, Massapequa, NY, 11758, United States (US) | diamondsamoyeds@gmail.com | paypal | 2025-11-25 17:55:23 | Merrilee Dantonio | hijumpnsams@yahoo.com | 65X57163B40965025 | |||||||
| paid | 11/25/2025 | Shawna Swanson | Area 3 South Lot - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Yes | 5th wheel 36' | 36' | $580.00 | +15754966588 | shawnamoment@gmail.com | 4582 Gerald Dr, Las Cruces, NM, 88007, United States (US) | shawnamoment@gmail.com | paypal | 2025-11-26 09:55:02 | Blake Swanson | bds@parfore.net | 8515453290909245M | ||||||||
| paid | 12/03/2025 | Gary L Hasty | Area 1 North Lot - No Power | Wednesday, Thursday, Friday, Saturday, Sunday | Class A | 40' | Jeep | Bull Terrier Row | $350.00 | +18176880775 | garhas@comcast.net | 9015 N Covered Wagon Trl, Prescott Valley, AZ, 86315, United States (US) | garhas@comcast.net | paypal | 2025-12-03 09:25:06 | Denice Hasty | denicehasty@sbcglobal.net | 3YS23882CY703651B | |||||||
| paid | 12/03/2025 | Sherrie Scott | Area 3 South Lot - 20 amp | Thursday, Friday, Saturday, Sunday | Motor Home | 30 | $370.00 | +18016365539 | springfever3@mac.com | 8051 N 7800 W, Lehi, Utah, 84043, United States (US) | springfever3@mac.com | paypal | 2025-12-03 10:23:33 | Sherrie Scott | springfever3@mac.com | 9UN87616DJ066332B | |||||||||
| paid | 12/04/2025 | Marjorie Anderson | Area 3 South Lot - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Jayco | 32ft | ford edge | $510.00 | +14803507652 | mba.arcade2.0@gmail.com | 2636 North Terrace Street, Mesa, AZ, 85203, United States (US) | mba.arcade2.0@gmail.com | paypal | 2025-12-04 08:51:01 | Marjorie Anderson | mba.arcade2.0@gmail.com | 4V483392FD292754C | ||||||||
| paid | 12/05/2025 | Donna Armstrong | Area 3 South Lot - 20 amp | Thursday, Friday, Saturday, Sunday | Trailer | Pick Up | Pick Up | Donna Armstrong | $370.00 | +19284991761 | upncomin@msn.com | 2160 Mohave St, CHINO VALLEY, AZ, 86323, United States (US) | upncomin@msn.com | paypal | 2025-12-05 12:17:39 | Donna Armstrong | upncomin@msn.com | 89C91902G5741125T | |||||||
| paid | 12/08/2025 | Robin and Jim Barbour | Area 3 South Lot - 20 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Truck and Trailer | 24' | Ford Ranger | $440.00 | +19256395539 | r_barbour@yahoo.com | 50530 Havasu Falls Drive, Indio, CA, 92201, United States (US) | jybarbour@yahoo.com | paypal | 2025-12-08 11:50:08 | James Barbour | jybarbour@yahoo.com | 8CY224023H8305426 | ||||||||
| paid | 12/14/2025 | Kathy Lordier | Area 2 Grandstand - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Camper | 25 | Pickup | $510.00 | +19162050700 | rrhound@gmail.com | 5930 E San Marino, Tucson, AZ, 85715, United States (US) | klordier@aol.com | paypal | 2025-12-14 12:11:16 | Katherine Lordier | klordier@aol.com | 2T590395KP678723Y | ||||||||
| paid | 12/15/2025 | Layne Merritt | Area 1 North Lot - No Power | Thursday, Friday, Saturday, Sunday | 5th Wheel | 43 ft | Pickup | $280.00 | +12568675375 | laynemerritt@gmail.com | 7604 Eagle Ridge Circle, Fort Worth, Texas, 76179, United States (US) | laynemerritt@gmail.com | paypal | 2025-12-15 20:25:14 | LAYNE MERRITT | laynemerritt@gmail.com | 34D972719X657821A | ||||||||
| paid | 12/18/2025 | Jeff Mathiesen | Area 3 South Lot - 50 amp | Thursday, Friday, Saturday, Sunday | Class A | 31" | none | $440.00 | +19287150856 | jmath@citlink.net | 4355 N Skylark Rd, Kingman, AZ, 86409, United States (US) | jmath@citlink.net | paypal | 2025-12-18 13:19:24 | Jeffrey mathiesen | jmath@citlink.net | 32E787507M803341F | ||||||||
| paid | 12/18/2025 | Kerry Schultz | Area 2 Grandstand - 50 amp | Thursday, Friday, Saturday, Sunday | Motorhome | 30ft | Patricia pittman | $440.00 | +16024189282 | beaglekjs1@msn.com | 1255 S Yellow Brick Rd, Chino Valley, AZ, 86323, United States (US) | beaglekjs1@msn.com | paypal | 2025-12-18 18:36:55 | Kerry Schultz | beaglekjs1@msn.com | 5UM00541MM989902D | ||||||||
| paid | 12/18/2025 | Jeffrey McCasland | Area 3 South Lot - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Yes | Travel Trailer | 32 | GMC 2500 Sierra | $580.00 | +15057205481 | tokalion@swcp.com | 3 Songbird Place, Edgewood, New Mexico, 87015, United States (US) | tokalion@swcp.com | paypal | 2025-12-18 20:05:57 | Jeffrey McCasland | tokalion@swcp.com | 93H9736524410115B | |||||||
| paid | 12/19/2025 | Elise Lavin | Area 2 Grandstand - 50 amp | Tuesday | Wednesday, Thursday, Friday, Saturday, Sunday | Yes | Class A | 38' with 3 slideouts | Jeep | $650.00 | +18066743815 | eliselavin200@gmail.com | 3915 Doris Drive, Amarillo, Texas, 79109, United States (US) | eliselavin200@gmail.com | paypal | 2025-12-19 10:17:51 | Elise Lavin | eliselavin200@gmail.com | 0BH53696HB542983H | ||||||
| paid | 12/19/2025 | Judith A Kenyon | Area 3 South Lot - 20 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Car and Trailer | 34' | Judith A Kenyon | $440.00 | +18587226805 | jkenyon915@gmail.com | 3542 Ben St., San Diego, CA, 92111, United States (US) | jkenyon915@gmail.com | paypal | 2025-12-19 15:29:48 | Judith Kenyon | jkenyon915@gmail.com | 5R967988GK3555015 | ||||||||
| paid | 12/19/2025 | Virginia Middagh | Area 3 South Lot - 20 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Trailer | 30 ft | Pickup | $440.00 | +15204194471 | tozshow@aol.com | 10701 E Prince Rd, Tucson, Az, 85749, United States (US) | tozshow@aol.com | paypal | 2025-12-19 15:34:51 | Virginia Middagh | tozshow@aol.com | 1KH97118RA230080M | ||||||||
| paid | 12/20/2025 | Rebecca Heimann | Area 3 South Lot - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Class c | 36 ft | $510.00 | +12625279031 | contigokennels@hotmail.com | 109 S Alta Mesa Ct, Fort Worth, TX, 76108, United States (US) | contigokennels@hotmail.com | paypal | 2025-12-20 07:08:30 | Rebecca Heimann | contigogoldens@gmail.com | 37166745Y7097590V | |||||||||
| paid | 12/20/2025 | Donna carr | Area 2 Grandstand - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Ford beyond 22c class c | 24 ft | $510.00 | +13039096878 | donnacarr@comcast.net | 626 monte vista rd, Golden, Colorado, 80401, United States (US) | donnacarr@comcast.net | paypal | 2025-12-20 09:21:55 | Donna Carr | donnacarr@comcast.net | 0TA22347UF8215532 | |||||||||
| paid | 12/20/2025 | Patricia Bleil | Area 1 North Lot - No Power | Thursday, Friday | Class C | 25 ft | $140.00 | +14849411721 | bleilpat@gmail.com | 389 BLOOMINGDALE DR, PRESCOTT, AZ, 86301, United States (US) | bleilpat@gmail.com | paypal | 2025-12-20 10:45:21 | Patricia Bleil | bleilpat@gmail.com | 2YK63679DF6954808 | |||||||||
| paid | 12/20/2025 | Mary Silfies and Cindy Rivera | Area 2 Grandstand - 50 amp | Sunday, Monday, Tuesday | Wednesday, Thursday, Friday, Saturday, Sunday | Yes | PU w/Camper | 28' | Mary Silfies | $790.00 | +15203498244 | reh-pin@juno.com | 4836 N Castle Ridge Rd, TUCSON, AZ, 85749, United States (US) | reh-pin@juno.com | paypal | 2025-12-20 12:02:52 | Mary Silfies | reh-pin@juno.com | 8JU86611W7315003M | ||||||
| paid | 12/20/2025 | Lynda Leffel | Area 2 Grandstand - 50 amp | Thursday, Friday, Saturday, Sunday | SUV/RV TRAILER | 40’ | GMC YUKON | $440.00 | +15099814822 | lyndaleffel@hotmail.com | P O Box 45, Davenport, WA, 99122, United States (US) | lyndaleffel@hotmail.com | paypal | 2025-12-20 13:14:03 | Lynda Leffel | lyndaleffel@hotmail.com | 5LU96452AK8877220 | ||||||||
| paid | 12/21/2025 | Susan Lynne Abel | Area 2 Grandstand - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Class C | 31' | $510.00 | +15109146232 | blondie_13@comcast.net | 914 Mitchel Way, El Sobrante, CA, 94803, United States (US) | blondie_13@comcast.net | paypal | 2025-12-21 18:45:35 | Susan Abel | blondie_13@comcast.net | 9X507976GX618681Y | |||||||||
| paid | 12/21/2025 | Laura and David Hagey | Area 3 South Lot - 20 amp | Thursday, Friday, Saturday | MH | 28' | $300.00 | +15419546506 | foxglove@epud.net | 1032 Acaso Ct, Rio Rico, AZ, 85648, United States (US) | foxglove@epud.net | paypal | 2025-12-21 20:48:55 | Laura Hagey | foxglove@epud.net | 2WA82397D79933534 | |||||||||
| paid | 12/22/2025 | John Schwendemann | Area 1 North Lot - No Power | Wednesday, Thursday, Friday | 25' travel trailer | 25' | Dodge 3500 ram pickup | $210.00 | +15418058344 | westernautomaticjohn@gmail.com | 35925 w weldon ave, Tonopah, Arizona, 85354, United States (US) | westernautomaticjohn@gmail.com | paypal | 2025-12-22 19:38:45 | John Schwendemann | Westernautomaticjohn@gmail.com | 3VW21889XD8790931 | ||||||||
| paid | 12/23/2025 | Debra Howard | Area 2 Grandstand - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | XLR travel trailer | 30' | Chevrolet Silverado Truck | $510.00 | +19282737575 | timberwoofpet@gmail.com | 2254 Sequoia Drive, Prescott, AZ, 86301, United States (US) | timberwoofpet@gmail.com | paypal | 2025-12-23 14:12:50 | DEBRA HOWARD | timberwoofpet@gmail.com | 83G47860YP9266131 | ||||||||
| paid | 12/25/2025 | Patricia Pittman | Area 2 Grandstand - 50 amp | Thursday, Friday, Saturday, Sunday | Motorhome | 32 feet | Kerry Schultz | $440.00 | +19286999463 | trishpittman@gmail.com | 12535 E Oak Hills Trl, PO Box 1189, Mayer, AZ, 86333, United States (US) | trishpittman@gmail.com | paypal | 2025-12-25 13:14:34 | Patricia Pittman | trishpittman@gmail.com | 4HY28554RV0440726 | ||||||||
| paid | 12/26/2025 | Cindy Rucker | Area 3 South Lot - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Yes | Newmar Dutch Star | 45' | Jeep Wagoneer | $620.00 | +17706057586 | crlakelove@gmail.com | 15 Nashua Way, Ocala, FL, 34482, United States (US) | 10 | crlakelove@gmail.com | paypal | 2025-12-26 03:34:26 | Cynthia Rucker | crlakelove@gmail.com | 0B237199XH002043W | ||||||
| paid | 12/26/2025 | Tari Parish | Area 1 North Lot, NW Wall - 50 amp | Thursday, Friday, Saturday, Sunday | Toy-hauler Trailer | 27' | 2500 Van | d08122369 | $440.00 | +15206037130 | tarshabasenjis@gmail.com | 5855 N Avra Rd, Tucson, az, 85743, United States (US) | tarshabasenjis@gmail.com | paypal | 2025-12-26 08:51:15 | Tari Parish | arizonabasenjis@azbasenjis.org | 7VE939155W6407206 | |||||||
| pending | 12/26/2025 | Sara Lopez | Area 1 North Lot, NW Wall - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Newmar | 40’ | $510.00 | +19092145727 | saraprohandler@yahoo.com | 58640 Terra Vista Drive, Yucca Valley, Ca, 92284, United States (US) | saraprohandler@yahoo.com | paypal | 2025-12-26 13:52:43 | Sara Lopez | saraprohandler@yahoo.com | ||||||||||
| paid | 12/27/2025 | Laurie Wichert | Area 1 North Lot - No Power | Friday, Saturday, Sunday | Class C | 31 | Jeep | $210.00 | +18086347858 | islandwhippets@me.com | 210 Pinon Woods Dr, Sedona, AZ, 86351, United States (US) | islandwhippets@me.com | paypal | 2025-12-27 12:50:03 | Laurie Ann Wichert | casadewhippets@yahoo.com | 94W39602B3877734F | ||||||||
| refunded | 12/27/2025 | Charles Storke/Nancy Faville | Area 3 South Lot - 50 amp | Yes | Revolution Coach | 42' | Charles Storke/Nancy Faville (second vehicle - Ford Transit) | $860.00 | Wednesday, Thursday, Friday, Saturday, Sunday | +14155192000 | cstorke@comcast.net | PO Box 529, Genoa, NV, 89411, United States (US) | cstorke@comcast.net | paypal | 2025-12-27 13:07:45 | Charles Storke | diablorr@comcast.net | 1SR53176RG775682V | |||||||
| refunded | 12/27/2025 | Charles Storke/Nancy Faville | Area 3 South Lot - 20 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Ford Transit Van | 23' | Charles Storke/Nancy Faville | $440.00 | +14155192000 | cstorke@comcast.net | P.O. Box 529, Genoa, NV, 89411, United States (US) | cstorke@comcast.net | paypal | 2025-12-27 13:18:43 | Charles Storke | diablorr@comcast.net | 25T847134E638293C | ||||||||
| paid | 12/28/2025 | Donna Dehart-Ray | Area 2 Grandstand - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Newmar Dutchstar ClassA | 37ft | $510.00 | +15092308338 | dehartray44@gmail.com | 6973 E. Paseo Dorado, TUCSON, AZ, 85715, United States (US) | dehartray44@gmail.com | paypal | 2025-12-28 17:14:53 | Donna DeHart-Ray | Dehartray44@gmail.com | 6DG58839GG9565903 | |||||||||
| paid | 12/29/2025 | Krista J Keel | Area 1 North Lot, NW Wall - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Thor Outlaw | 29ft | $526.00 | +13186089519 | kristakeel9569@gmail.com | 233 Wess Lily Rd, Bernice, LA, 71222, United States (US) | 4 | kristakeel9569@gmail.com | paypal | 2025-12-29 09:37:28 | Krista J Keel | kristakeel9569@gmail.com | 9CR196884L601182K | ||||||||
| paid | 12/29/2025 | Linda Baker | Area 2 Grandstand - 50 amp | Thursday, Friday, Saturday, Sunday | Class A | 35' | $440.00 | +15098698194 | mikeorlinda@comcast.net | 815 S Glenbrook Ct, Spokane Valley, WA, 99016, United States (US) | mikeorlinda@comcast.net | paypal | 2025-12-29 14:19:44 | michael baker | mikeorlinda@comcast.net | 89B309443H4152356 | |||||||||
| paid | 12/29/2025 | Kari and Jack Loken | Area 2 Grandstand - 50 amp | Yes | 5th Wheel | 43 long | Ford F350 and a rental car | $860.00 | Wednesday, Thursday, Friday, Saturday, Sunday | +13033457895 | harmonydogsports@gmail.com | 6860 S Adams Way, Centennial, CO, 80122, United States (US) | harmonydogsports@gmail.com | paypal | 2025-12-29 15:37:54 | Kari Loken | harmonycairns@gmail.com | 0B907004T0943451V | |||||||
| paid | 12/29/2025 | Lorraine Uthke | Area 2 Grandstand - 50 amp | Thursday, Friday, Saturday, Sunday | Airstream Globetrotter 30’ | Ford F350 | truck | $440.00 | +15073588036 | lduthke@gmail.com | 4094 8TH ST SW, Rochester, MN, 55902, United States (US) | lduthke@gmail.com | paypal | 2025-12-29 21:11:34 | Lorraine Uthke | lduthke@gmail.com | 2XV934625C492441W | ||||||||
| paid | 12/30/2025 | Sara Lopez | Area 1 North Lot, NW Wall - 50 amp | Wednesday, Thursday, Friday, Saturday, Sunday | Class A | 40ft | No | $510.00 | +19092145727 | saraprohandler@yahoo.com | 58640 Terra Vista Dr, Yucca Valley, CA, 92284, United States (US) | saraprohandler@yahoo.com | paypal | 2025-12-30 16:13:27 | Anthony Lopez | ant_lopz@yahoo.com | 44X43664H98704435 | ||||||||
| paid | 12/30/2025 | Tracey Luty | Area 3 South Lot - 20 amp | Wednesday, Thursday, Friday, Saturday | Class C | 24 1/2 ft long X 8 1/2 ft wide | None | $370.00 | +17202338632 | taluty@gmail.com | PO Box 311, Pine, CO, 80470, United States (US) | taluty@gmail.com | paypal | 2025-12-30 17:50:46 | Tracey Luty | tracey_luty@yahoo.com | 38B69884R1216732N | ||||||||
